You are at: NWS » NWS SRH » NWS Norman » Weather Data » Current Conditions
Current Weather Conditions
900 PM CDT FRI OCT 12 2007 Previous Versions
CENTRAL OKLAHOMA
City Sky & Wx Temp DewPt RelHum Wind Pres Remarks
OKLAHOMA CITY PTCLDY 71 53 52 SE13 29.87R
OKC/WILEY POST CLEAR 73 52 47 SE17 29.88R
OKC/TINKER AFB PTCLDY 70 53 54 S10 29.87S
GUTHRIE CLEAR 70 51 51 SE8G20 29.85R
NORMAN * CLEAR 72 55 56 SE14G20 29.88R
CHANDLER * CLEAR 66 55 68 SE7 29.88S
CHICKASHA * CLEAR 72 61 68 SE9 29.86R
EL RENO * CLEAR 72 55 56 MISG 29.85S
SEMINOLE * CLEAR 66 54 63 SE8 29.91S
SHAWNEE * CLEAR 70 55 60 SE9 29.90R
NORTHERN/NORTHWESTERN OKLAHOMA AND THE PANHANDLE
City Sky & Wx Temp DewPt RelHum Wind Pres Remarks
ENID/VANCE AFB CLEAR 71 54 54 SE16 29.83S
GAGE CLEAR 74 56 53 S28G35 29.74S
GUYMON CLEAR 75 58 55 S16 29.70S
PONCA CITY CLEAR 72 52 49 S9G25 29.83R
STILLWATER CLEAR 70 53 54 SE13 29.86R
ALVA * CLEAR 73 59 60 SE16 29.79S
CUSHING * CLEAR 70 55 60 SE5 29.87R
WATONGA * CLEAR 72 61 68 S13G20 29.85S
WOODWARD * CLEAR 73 55 53 SE18 29.76S
SOUTH CENTRAL/SOUTHWESTERN OKLAHOMA
City Sky & Wx Temp DewPt RelHum Wind Pres Remarks
LAWTON-MUNICIPAL AP CLEAR 75 54 47 SE14 29.85R
ALTUS AFB CLEAR 76 57 52 SE15G21 29.81R
CLINTON SHERMAN CLEAR 75 54 47 S22 29.82S
FREDERICK CLEAR 76 55 48 SE14 29.79R
HOBART CLEAR 76 53 44 S21 29.82S
ADA * CLEAR 70 55 60 SE10 29.90R
ALTUS REGIONAL * CLEAR 77 55 47 SE17 29.81S
ATOKA * CLEAR 66 57 72 SE5 29.91R
CLINTON REGIONAL AP * CLEAR 73 55 53 SE17G23 29.80S
DUNCAN * CLEAR 73 59 60 SE12 29.87R
DURANT * CLEAR 64 55 72 SE6 29.91R
PAULS VALLEY * CLEAR 70 54 56 SE7 29.88S
WEATHERFORD * FAIR 70 55 60 SE12 29.83S
EASTERN OKLAHOMA
City Sky & Wx Temp DewPt RelHum Wind Pres Remarks
TULSA PTCLDY 69 54 58 SE13 29.87S
TULSA/JONES PTCLDY 69 55 60 SE8 29.88F
BARTLESVILLE CLOUDY 70 53 54 SE10 29.84F
MCALESTER CLEAR 64 54 69 SE6 29.92R
MUSKOGEE CLEAR 60 55 83 S5 29.93F
CLAREMORE * PTCLDY 64 54 68 SE7 29.91F
GROVE * MOCLDY 66 57 72 S10 29.89F
IDABEL * CLEAR 63 50 63 SE6 29.95S
OKMULGEE * CLEAR 64 57 77 SE6 29.89F
POTEAU * CLEAR 59 54 82 CALM 29.93S
SALLISAW * CLEAR 61 55 82 E3 29.94S
TAHLEQUAH * CLEAR 55 52 88 CALM 29.92F
Friday, October 12, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment